The Cognitive Performance Index
A science-backed 0–100 scoring system that evaluates nootropics across evidence quality, cognitive coverage, effect size, safety, and bioavailability. No hype — just data.
How We Score
Every compound is evaluated across five weighted categories, producing a composite CPI score from 0 to 100.
Evidence Quality
The rigor and reliability of the scientific research supporting cognitive benefits.
View scoring criteria
- Number and quality of randomized controlled trials (RCTs)
- Availability of systematic reviews and meta-analyses
- Sample sizes and statistical power of key studies
- Replication of findings across independent research groups
- Publication in peer-reviewed, high-impact journals
- Study design quality (double-blind, placebo-controlled)
Cognitive Domain Coverage
The breadth of cognitive functions enhanced, measured across 10 key domains.
View scoring criteria
- Number of cognitive domains with demonstrated benefits
- Strength of evidence within each domain
- Balance across cognitive, mood, and energy domains
- Specificity vs. broad-spectrum cognitive enhancement
- Relevance to real-world cognitive performance tasks
Effect Size & Consistency
The magnitude and reliability of cognitive improvements observed in research.
View scoring criteria
- Cohen's d or equivalent effect size measures
- Consistency of effects across different populations
- Dose-response relationship clarity
- Duration of effects (acute vs. sustained)
- Minimal variability in outcomes between studies
Safety & Tolerability
The safety profile including side effects, interactions, and long-term tolerability.
View scoring criteria
- Incidence and severity of adverse effects
- Long-term safety data availability
- Drug interaction profile
- Contraindication specificity
- Regulatory status and history of safe use
- Therapeutic index (distance between effective and harmful doses)
Bioavailability & Practical Usability
How effectively the compound is absorbed and how practical it is for daily use.
View scoring criteria
- Oral bioavailability percentage
- Blood-brain barrier penetration
- Onset time and duration of action
- Stability and shelf life
- Availability of standardized formulations
- Cost accessibility and supplement availability
CPI Tier System
Rankings
15 compounds ranked
Modafinil
| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 9 |
| Working Memory | 8 |
| Long-Term Memory & Recall | 6 |
| Executive Function | 9 |
| Processing Speed | 8 |
| Verbal Fluency | 7 |
| Neuroplasticity / Learning | 6 |
| Mental Energy / Fatigue Resistance | 9 |
| Motivation / Drive | 8 |
| Mood & Stress Resilience | 7 |
Prescription required in most countries
Adderall
Mixed Amphetamine Salts| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 10 |
| Working Memory | 9 |
| Long-Term Memory & Recall | 4 |
| Executive Function | 9 |
| Processing Speed | 9 |
| Verbal Fluency | 6 |
| Neuroplasticity / Learning | 2 |
| Mental Energy / Fatigue Resistance | 10 |
| Motivation / Drive | 9 |
| Mood & Stress Resilience | 4 |
Schedule II controlled substance — prescription required. High dependency potential.
Caffeine
| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 9 |
| Working Memory | 6 |
| Long-Term Memory & Recall | 4 |
| Executive Function | 6 |
| Processing Speed | 8 |
| Verbal Fluency | 5 |
| Neuroplasticity / Learning | 3 |
| Mental Energy / Fatigue Resistance | 9 |
| Motivation / Drive | 7 |
| Mood & Stress Resilience | 5 |
Creatine
Monohydrate| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 6 |
| Working Memory | 7 |
| Long-Term Memory & Recall | 6 |
| Executive Function | 7 |
| Processing Speed | 7 |
| Verbal Fluency | 5 |
| Neuroplasticity / Learning | 6 |
| Mental Energy / Fatigue Resistance | 8 |
| Motivation / Drive | 5 |
| Mood & Stress Resilience | 6 |
Omega-3 DHA
Docosahexaenoic Acid| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 5 |
| Working Memory | 6 |
| Long-Term Memory & Recall | 7 |
| Executive Function | 6 |
| Processing Speed | 6 |
| Verbal Fluency | 5 |
| Neuroplasticity / Learning | 7 |
| Mental Energy / Fatigue Resistance | 5 |
| Motivation / Drive | 4 |
| Mood & Stress Resilience | 7 |
Cognizin®
Citicoline (CDP-Choline)| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 7 |
| Working Memory | 6 |
| Long-Term Memory & Recall | 7 |
| Executive Function | 6 |
| Processing Speed | 7 |
| Verbal Fluency | 5 |
| Neuroplasticity / Learning | 6 |
| Mental Energy / Fatigue Resistance | 6 |
| Motivation / Drive | 4 |
| Mood & Stress Resilience | 5 |
L-Theanine
| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 8 |
| Working Memory | 6 |
| Long-Term Memory & Recall | 4 |
| Executive Function | 6 |
| Processing Speed | 5 |
| Verbal Fluency | 5 |
| Neuroplasticity / Learning | 4 |
| Mental Energy / Fatigue Resistance | 6 |
| Motivation / Drive | 5 |
| Mood & Stress Resilience | 8 |
Bacopa Monnieri
BacoMind / Synapsa| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 7 |
| Working Memory | 7 |
| Long-Term Memory & Recall | 9 |
| Executive Function | 6 |
| Processing Speed | 6 |
| Verbal Fluency | 6 |
| Neuroplasticity / Learning | 8 |
| Mental Energy / Fatigue Resistance | 4 |
| Motivation / Drive | 3 |
| Mood & Stress Resilience | 6 |
Alpha-GPC
| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 7 |
| Working Memory | 7 |
| Long-Term Memory & Recall | 8 |
| Executive Function | 5 |
| Processing Speed | 5 |
| Verbal Fluency | 6 |
| Neuroplasticity / Learning | 7 |
| Mental Energy / Fatigue Resistance | 5 |
| Motivation / Drive | 4 |
| Mood & Stress Resilience | 4 |
Rhodiola Rosea
SHR-5 Extract| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 6 |
| Working Memory | 5 |
| Long-Term Memory & Recall | 5 |
| Executive Function | 5 |
| Processing Speed | 5 |
| Verbal Fluency | 4 |
| Neuroplasticity / Learning | 5 |
| Mental Energy / Fatigue Resistance | 8 |
| Motivation / Drive | 7 |
| Mood & Stress Resilience | 8 |
Ashwagandha
KSM-66| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 5 |
| Working Memory | 5 |
| Long-Term Memory & Recall | 5 |
| Executive Function | 5 |
| Processing Speed | 5 |
| Verbal Fluency | 4 |
| Neuroplasticity / Learning | 5 |
| Mental Energy / Fatigue Resistance | 7 |
| Motivation / Drive | 6 |
| Mood & Stress Resilience | 9 |
Lion's Mane
Hericium erinaceus| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 5 |
| Working Memory | 5 |
| Long-Term Memory & Recall | 7 |
| Executive Function | 4 |
| Processing Speed | 4 |
| Verbal Fluency | 4 |
| Neuroplasticity / Learning | 9 |
| Mental Energy / Fatigue Resistance | 4 |
| Motivation / Drive | 4 |
| Mood & Stress Resilience | 7 |
Theacrine
TeaCrine®| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 6 |
| Working Memory | 4 |
| Long-Term Memory & Recall | 3 |
| Executive Function | 4 |
| Processing Speed | 5 |
| Verbal Fluency | 3 |
| Neuroplasticity / Learning | 2 |
| Mental Energy / Fatigue Resistance | 7 |
| Motivation / Drive | 6 |
| Mood & Stress Resilience | 6 |
Nicotine
Patch / Gum (low-dose)| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 8 |
| Working Memory | 7 |
| Long-Term Memory & Recall | 5 |
| Executive Function | 6 |
| Processing Speed | 8 |
| Verbal Fluency | 5 |
| Neuroplasticity / Learning | 4 |
| Mental Energy / Fatigue Resistance | 7 |
| Motivation / Drive | 6 |
| Mood & Stress Resilience | 4 |
High addiction potential — not recommended for regular use
Dynamine™
Methylliberine| Domain | Score (0-10) |
|---|---|
| Focus / Sustained Attention | 5 |
| Working Memory | 3 |
| Long-Term Memory & Recall | 2 |
| Executive Function | 3 |
| Processing Speed | 4 |
| Verbal Fluency | 2 |
| Neuroplasticity / Learning | 2 |
| Mental Energy / Fatigue Resistance | 6 |
| Motivation / Drive | 5 |
| Mood & Stress Resilience | 4 |
Limited long-term human data — cycle use and avoid daily chronic dosing
Built for Clarity
The Cognitive Performance Index is an evolving, open methodology. As new research is published and replicated, scores are updated to reflect the latest scientific consensus. Our goal is to cut through the noise and give you an honest, evidence-weighted view of what works.
Disclaimer: CPI scores are for informational and educational purposes only. They do not constitute medical advice. Always consult a qualified healthcare professional before starting any supplement regimen. Individual responses to nootropics vary significantly.